Glossary
Terms explained as used in the Cion Digital Developer Portal.
Term | Meaning |
Tenant / Merchant (used interchangeably) | A Tenant is a Cion Digital platform customer, having a verified admin user login. For e.g. Corp is a Cion Digital platform customer. When Corp has a verified admin user account in the Cion Digital platform, ABC Corp is identified as a Tenant. |
Single Sign-On (SSO) | An authentication method for users to securely authenticate multiple applications login with one set of credentials. |
CAPTCHA | A challenge-response test used in computing to determine whether the data entered in the system is by a human or a machine. |
Fiat Currency | A government-issued currency not backed by a commodity such as gold. Most modern paper currencies, such as the U.S. dollar, are fiat currencies. |
Automated Clearing House (ACH) | A computer-based electronic network to process transactions, usually domestic low-value payments, between participating financial institutions. It may support both credit transfers and direct debits. |
Know Your Customer (KYC) | The mandatory process of identifying and verifying the customer’s identity when opening an account and periodically over time. Banks and financial institutions must ensure that their clients are genuinely who they claim to be. |
User Interface (UI) | The interface viewed by the user, that is built on software or computerised devices, focusing on the looks or style of the application. |
Coinbase | A cryptocurrency exchange platform |
Custodian | Financial services that look after their clients' funds for a fee. |
Fireblocks | A blockchain security service provider for moving, storing and issuing digital assets. |
Microservice | A microservice primarily addresses any single concern, such as a data search, logging function, or web service function. |
Plaid Integration | Plaid enables applications to connect with users' banks, credit cards, loans, and investment accounts to pull in account details such as balances and transactions. The same connection can also be used to verify ownership of an account. |
Slippage | The difference between the expected price of a trade and the price at which the trade is executed. |
Last updated